The LINHAI T-Boss 570 is the perfect all rounder side by side buggy.
Commonly used for transport on rural properties, farms, sporting events and shows however the uses for this versatile vehicle are endless.
The spacious interior has plenty of head and leg room, easy access for both driver and passenger, as well as comfortable seating.
The Linhai T Boss 570 is one of our popular Off Road Vehicle models.
LINHAI T-BOSS 570 Specifications
Model | Technical parameter | T-BOSS 570 |
Vehicle | Size: L×W×H | 2730×1460×1885 mm |
Wheelbase | 1855 mm | |
Ground clearance | 280 mm | |
Dry weight | 525 kg | |
Loading capacity(Combined Rider & Payload) | 350 kg | |
Fuel Tank Capacity | 26 L | |
Max speed | >70 km/h | |
Specification of tire | Front: AT25×8-12 | |
Rear: AT25×10-12 | ||
Brake system control model | Front: Foot brake | |
Rear: Foot brake | ||
Brake system model | Front: Disk brake | |
Rear: Disk brake | ||
Suspension type | Front: Twin-A arms independent suspension | |
Rear: Twin-A arms independent suspension | ||
Engine | Engine type | LH191MR |
Model | Single cylinder,4 stroke,SOHC,liquid cooled,4 valve | |
Cylinder dimension | 499.5 cc | |
Bore and Stroke | 91×76.8 mm | |
Rated power | 28.5/6800 (kw/r/min) | |
Max torque | 46.5 /5750 (Nm/r/min) | |
Compression Ratio | 10.3:1 | |
Fuel system | EFI | |
Start type | Electric starting | |
Transmission | Automatic L-H-N-R-P |
Reviews
There are no reviews yet.